Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Million Dollars Text | (Purchases by Industry) 001 Agriculture and nursery products Text | (Purchases by Industry) 002 Livestock Text | (Purchases by Industry) 003 Fishing and aquaculture Text | (Purchases by Industry) 004 Food preparations Text | (Purchases by Industry) 005 Oils and fats Text | (Purchases by Industry) 006 Dairy products Text | (Purchases by Industry) 007 Other food products n.e.c Text | (Purchases by Industry) 008 Beverages and tobacco products Text | (Purchases by Industry) 009 Textiles Text | (Purchases by Industry) 010 Wearing apparel and fur products Text | (Purchases by Industry) 011 Footwear and leather products Text | (Purchases by Industry) 012 Wood and wooden products (except furniture) Text | (Purchases by Industry) 013 Paper and paper products Text | (Purchases by Industry) 014 Printing and reproduction of recorded media Text | (Purchases by Industry) 015 Petroleum products Text | (Purchases by Industry) 016 Basic chemicals and chemical products Text | (Purchases by Industry) 017 Petrochemicals and petrochemical products Text | (Purchases by Industry) 018 Paints and related products Text | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations Text | (Purchases by Industry) 020 Other chemical products Text | (Purchases by Industry) 021 Pharmaceuticals and biological products Text | (Purchases by Industry) 022 Rubber and plastic products Text | (Purchases by Industry) 023 Other non-metallic mineral products Text | (Purchases by Industry) 024 Basic metals Text | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) Text | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards Text | (Purchases by Industry) 027 Computers and peripheral equipment Text | (Purchases by Industry) 028 Communications equipment Text | (Purchases by Industry) 029 Consumer electronics Text | (Purchases by Industry) 030 Scientific, photographic and optical products Text | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators Text | (Purchases by Industry) 032 Electric wiring and lighting equipment Text | (Purchases by Industry) 033 Domestic appliances Text | (Purchases by Industry) 034 Other electrical equipment Text | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) Text | (Purchases by Industry) 036 Mining, quarrying and construction equipment Text | (Purchases by Industry) 037 Semiconductor related equipment Text | (Purchases by Industry) 038 Installation of industrial machinery and equipment Text | (Purchases by Industry) 039 Land transport equipment Text | (Purchases by Industry) 040 Ships and boats Text | (Purchases by Industry) 041 Aircraft and related parts Text | (Purchases by Industry) 042 Transport equipment n.e.c Text | (Purchases by Industry) 043 Furniture (except of stone) Text | (Purchases by Industry) 044 Jewellery and related articles Text | (Purchases by Industry) 045 Medical and dental instruments and supplies Text | (Purchases by Industry) 046 Other manufacturing Text | (Purchases by Industry) 047 Electricity Text | (Purchases by Industry) 048 Gas Text | (Purchases by Industry) 049 Water and sewerage Text | (Purchases by Industry) 050 Waste collection, treatment and disposal services Text | (Purchases by Industry) 051 Building construction Text | (Purchases by Industry) 052 Civil engineering works Text | (Purchases by Industry) 053 Specialised construction services Text | (Purchases by Industry) 054 Wholesale trade Text | (Purchases by Industry) 055 Retail trade Text | (Purchases by Industry) 056 Land transport Text | (Purchases by Industry) 057 Water transport Text | (Purchases by Industry) 058 Air transport Text | (Purchases by Industry) 059 Land transport supporting services Text | (Purchases by Industry) 060 Water transport supporting services Text | (Purchases by Industry) 061 Air transport supporting services Text | (Purchases by Industry) 062 Cargo handling, warehousing and other support services Text | (Purchases by Industry) 063 Postal and courier services Text | (Purchases by Industry) 064 Accommodation Text | (Purchases by Industry) 065 Food and beverage services Text | (Purchases by Industry) 066 Publishing Text | (Purchases by Industry) 067 Media entertainment Text | (Purchases by Industry) 068 Telecommunications Text | (Purchases by Industry) 069 Computer programming, consultancy and information services Text | (Purchases by Industry) 070 Banking and finance Text | (Purchases by Industry) 071 Financial services (except insurance and pension funding) Text | (Purchases by Industry) 072 Life insurance Text | (Purchases by Industry) 073 Non-life insurance Text | (Purchases by Industry) 074 Other auxiliary financial and insurance services Text | (Purchases by Industry) 075 Fund management Text | (Purchases by Industry) 076 Real estate Text | (Purchases by Industry) 077 Ownership of dwellings Text | (Purchases by Industry) 078 Legal services Text | (Purchases by Industry) 079 Accounting, auditing and tax consultancy services Text | (Purchases by Industry) 080 Head offices and business representative offices Text | (Purchases by Industry) 081 Consultancy services Text | (Purchases by Industry) 082 Architectural and engineering services Text | (Purchases by Industry) 083 Research and development Text | (Purchases by Industry) 084 Advertising and market research Text | (Purchases by Industry) 085 Specialised design services Text | (Purchases by Industry) 086 Other professional, scientific and technical services Text | (Purchases by Industry) 087 Veterinary services Text | (Purchases by Industry) 088 Rental and leasing of tangible assets Text | (Purchases by Industry) 089 Rental and leasing of intangible assets Text | (Purchases by Industry) 090 Employment and labour contracting Text | (Purchases by Industry) 091 Travel agency, tour operator and reservation services Text | (Purchases by Industry) 092 Security and investigation services Text | (Purchases by Industry) 093 Cleaning and landscape maintenance services Text | (Purchases by Industry) 094 Office administrative and support services Text | (Purchases by Industry) 095 Exhibitions, conventions and other events Text | (Purchases by Industry) 096 Public administration and defence Text | (Purchases by Industry) 097 Education Text | (Purchases by Industry) 098 Health services Text | (Purchases by Industry) 099 Social services Text | (Purchases by Industry) 100 Arts and entertainment Text | (Purchases by Industry) 101 Recreation and sports Text | (Purchases by Industry) 102 Member organisations Text | (Purchases by Industry) 103 Repair of computers, personal and household goods and vehicles Text | (Purchases by Industry) 104 Other personal services Text | (Purchases by Industry) 105 Domestic services Text | (Purchases by Final Demand) Household and NPISHs final consumption expenditure Text | (Purchases by Final Demand) Government final consumption expenditure Text | (Purchases by Final Demand) Gross fixed capital formation Text | (Purchases by Final Demand) Changes in inventories Text | (Purchases by Final Demand) Exports of goods & services Text | (Totals) Total intermediate use at basic prices Text | (Totals) Total final output at basic prices Text | (Totals) Total output at basic prices Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)4.4% | (Null)4.4% | (Null)5.3% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)5.3% | (Null)4.4% | (Null)4.4% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)9.6% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)6.1% | (Null)4.4% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.6% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)23.7% | (Null)2.6% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.6% | (Null)4.4% | (Null)1.8% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)2.6% | (Null)1.8% | (Null)1.8% | (Null)71.1% 0.00015.3% 0.00023.5% 0.00032.6% 3.61.8% | (Null)3.5% | (Null)17.5% | (Null)5.3% | (Null)36.0% | (Null)5.3% | (Null)1.8% | (Null)3.5% | (Null)0.0% |
| 001 Agriculture and nursery products | 8.6196 | 6.8914 | 0.1714 | 0.1062 | 0.2784 | 0.6824 | 1.3231 | 1.9926 | 0.0007 | 0.0011 | 0.0004 | 0.0022 | 0.0061 | 0.0101 | 0.0812 | 0.0045 | 0.1393 | 0.0037 | 0.0048 | 0.018 | 0.0746 | 0.006 | 0.005 | 0.0054 | 0.0286 | 0.1411 | 0.109 | 0.0075 | 0.0001 | 0.0341 | 0.0057 | 0.0036 | 0.0004 | 0.0004 | 0.0175 | 0.0094 | 0.062 | 0.0012 | 0.0052 | 0.0105 | 0.009 | 0.0015 | 0.0077 | 0.0048 | 0.0296 | 0.0038 | 0.0484 | 0.0025 | 0.0047 | 0.0238 | 0.462 | 0.2847 | 0.3422 | 0.3874 | 0.0852 | 0.1052 | 0.0996 | 0.0275 | 0.0044 | 0.0193 | 0.013 | 0.0265 | 0.0036 | 0.6896 | 4.0767 | 0.0287 | 0.0128 | 0.0347 | 0.1834 | 0.0198 | 0.0138 | 0.0026 | 0.0017 | 0.0319 | 0.0043 | 0.0475 | 0.0248 | 0.0034 | 0.0014 | 0.0109 | 0.0086 | 0.0144 | 0.0076 | 0.0168 | 0.0045 | 0.002 | 0.0003 | 0.0485 | 0.0306 | 0.0033 | 0.0079 | 0.0022 | 0.2172 | 0.0024 | 0.0071 | 0.1785 | 0.0355 | 0.0476 | 0.0565 | 0.0115 | 0.0276 | 0.0047 | 0.0034 | 0.0419 | 0.0003 | 4.3813 | - | 0.396 | 7.4374 | 74.4773 | 28.8297 | 86.692 | 115.5218 |
| 002 Livestock | - | 0.007 | - | 12.0955 | - | 0.0004 | 1.4191 | 0.0002 | 0.0001 | - | 7.5486 | 0.0001 | 0.0005 | 0.0003 | 0.0011 | 0.0004 | 0.004 | 0.0003 | 0.0001 | 0.0012 | 0.0367 | 0.0002 | 0.0004 | 0.0002 | 0.0017 | 0.0245 | 0.0105 | 0.0001 | - | 0.0119 | 0.0001 | 0.0001 | - | - | 0.0018 | 0.0008 | 0.0354 | 0.0005 | 0.0001 | 0.0026 | 0.0011 | 0.0002 | 0.0001 | 0.0001 | 0.0082 | 0.0002 | 0.0001 | 0.0002 | 0.0004 | 0.0024 | 0.0397 | 0.0386 | 0.0129 | 0.0296 | 0.0016 | 0.0607 | 0.0186 | 0.0095 | 0.0001 | 0.0036 | 0.001 | 0.0046 | 0.0003 | 0.0005 | 34.4014 | 0.0009 | 0.0034 | 0.0199 | 0.0172 | 0.0069 | 0.0015 | 0.0001 | 0.0002 | 0.0006 | 0.0002 | 0.0007 | 0.0001 | 0.0003 | 0.0001 | 0.0008 | 0.0005 | 0.0014 | 1.7803 | 0.0009 | 0.0007 | 0.0001 | - | 0.032 | 0.0237 | 0.0001 | 0.0002 | 0.0001 | 0.0006 | 0.0003 | 0.0006 | 0.1719 | 0.0018 | 0.0015 | 0.0315 | 0.0078 | 0.2535 | 0.0003 | 0.0011 | 0.3577 | - | 43.9155 | - | 0.0438 | 0.2555 | 20.6425 | 58.5638 | 64.8573 | 123.4211 |
| 003 Fishing and aquaculture | 0.0001 | 0.0136 | 0.6812 | 0.4226 | 0.0001 | 0.002 | 0.0311 | 0.0011 | 0.0003 | 0.0001 | - | 0.0003 | 0.0029 | 0.0018 | 0.0016 | 0.0028 | 0.0184 | 0.002 | 0.0008 | 0.0069 | 0.0072 | 0.0007 | 0.0027 | 0.001 | 0.0102 | 0.1565 | 0.0636 | 0.0004 | - | 0.0784 | 0.0005 | 0.0005 | - | 0.0003 | 0.0109 | 0.0047 | 0.2349 | 0.0031 | 0.0003 | 0.017 | 0.0079 | 0.0012 | 0.0004 | 0.0001 | 0.0535 | 0.0012 | 0.0156 | 0.006 | 0.0214 | 0.0527 | 0.2694 | 0.2652 | 0.09 | 0.3539 | 0.03 | 0.407 | 1.0046 | 0.069 | 0.008 | 0.0712 | 0.0263 | 0.0402 | 0.0029 | 1.748 | 11.1788 | 0.0091 | 0.0265 | 0.1603 | 0.1641 | 0.0614 | 0.035 | 0.0029 | 0.0033 | 0.0144 | 0.0039 | 0.0739 | 0.0803 | 0.0068 | 0.0031 | 0.0158 | 0.0218 | 0.0166 | 0.009 | 0.0325 | 0.1268 | 0.0031 | 0.0002 | 0.2071 | 0.1592 | 0.0016 | 0.0073 | 0.0026 | 0.055 | 0.0033 | 0.0056 | 0.2208 | 0.0424 | 0.0415 | 0.0198 | 0.0368 | 0.0595 | 0.0091 | 0.004 | 0.0353 | - | 13.9671 | 0.0015 | 0.1271 | 6.8303 | 46.8813 | 19.2889 | 67.8073 | 87.0962 |
| 004 Food preparations | 0.6631 | 0.5643 | 0.0664 | 72.309 | 0.0637 | 1.2616 | 18.3443 | 0.6009 | 0.0024 | 0.0044 | 0.002 | 0.0134 | 0.0228 | 0.0643 | 0.2454 | 0.0185 | 0.4579 | 0.2794 | 1.6747 | 0.1998 | 0.2315 | 0.0342 | 0.0206 | 0.018 | 0.2023 | 1.3456 | 0.425 | 0.0292 | 0.0005 | 0.1032 | 0.0295 | 0.0133 | 0.0015 | 0.0021 | 0.0824 | 0.0474 | 0.2045 | 0.0054 | 0.0184 | 0.0496 | 0.0613 | 0.0079 | 0.0295 | 0.0159 | 0.2752 | 0.0156 | 0.0828 | 0.0206 | 0.0509 | 0.0723 | 0.1684 | 0.0904 | 0.2243 | 2.1803 | 1.6238 | 0.0655 | 22.1543 | 0.1191 | 0.0589 | 1.4391 | 0.0308 | 0.0873 | 0.0495 | 18.9325 | 213.775 | 0.1658 | 0.1065 | 0.1645 | 0.9398 | 0.4877 | 0.2727 | 0.1233 | 0.0454 | 0.2227 | 0.1229 | 1.668 | - | 0.1037 | 0.0415 | 0.4403 | 0.109 | 0.1706 | 0.1736 | 0.1126 | 0.0447 | 0.0142 | 0.0036 | 0.1162 | 0.3008 | 0.0332 | 0.0585 | 0.017 | 0.0616 | 0.0782 | 0.0591 | 2.3272 | 0.2761 | 0.6831 | 1.3751 | 0.359 | 0.2954 | 0.0902 | 0.049 | 1.6657 | - | 543.7858 | 0.0056 | 5.8049 | 5.5024 | 140.8288 | 374.7323 | 695.9274 | 1070.6597 |
| 005 Oils and fats | 0.0014 | 0.0109 | 0.0026 | 0.2314 | 63.6308 | 18.7978 | 40.2823 | 0.3734 | 0.0021 | 0.0037 | 0.0015 | 0.008 | 0.3612 | 0.035 | 0.2696 | 11.7894 | 0.4952 | 2.5491 | 4.3944 | 6.4888 | 0.1527 | 0.0202 | 0.0174 | 0.019 | 0.0958 | 0.4469 | 0.3584 | 0.0267 | 0.0004 | 0.0781 | 0.0201 | 0.0124 | 0.0013 | 0.0014 | 0.0552 | 0.0304 | 0.0921 | 0.0027 | 0.0179 | 0.0281 | 0.0239 | 0.0047 | 0.0271 | 0.0172 | 0.1204 | 0.0128 | 0.0164 | 0.0078 | 0.0042 | 0.035 | 0.0707 | 0.0378 | 0.1133 | 0.8825 | 0.0478 | 0.0299 | 0.6283 | 0.0391 | 0.0066 | 0.04 | 0.0016 | 0.0122 | 0.0111 | 37.2397 | 53.1269 | 0.0971 | 0.0318 | 0.0335 | 0.2704 | 0.031 | 0.0312 | 0.0032 | 0.0007 | 0.0231 | 0.0074 | 0.5041 | - | 0.0024 | 0.0007 | 0.0148 | 0.0146 | 0.0312 | 0.0176 | 0.0472 | 0.0071 | 0.0038 | 0.0007 | 0.0642 | 0.032 | 0.0007 | 0.0017 | 0.0023 | 0.024 | 0.0049 | 0.0194 | 3.6187 | 0.047 | 0.9081 | 0.7696 | 0.1927 | 0.1993 | 0.0026 | 0.011 | 1.909 | - | 76.8714 | - | 0.9434 | -63.5453 | 199.4732 | 252.7436 | 213.7427 | 466.4863 |
| 006 Dairy products | 0.0066 | 0.6014 | 0.1154 | 5.6372 | 3.7736 | 214.6695 | 263.7734 | 9.3058 | 0.0049 | 0.0085 | 0.003 | 0.0377 | 0.0512 | 0.133 | 0.5803 | 0.1257 | 1.0384 | 26.5824 | 12.0526 | 1.9178 | 3.5369 | 0.0955 | 0.0469 | 0.0394 | 0.3413 | 73.3557 | 30.2568 | 0.0648 | 0.0007 | 32.2279 | 0.0847 | 0.0298 | 0.0032 | 0.0075 | 0.4225 | 0.1232 | 109.7351 | 0.0424 | 0.071 | 0.1332 | 0.1531 | 0.0343 | 0.059 | 0.0444 | 27.5054 | 0.129 | 0.2057 | 0.0793 | 0.2436 | 0.124 | 0.4229 | 0.2415 | 0.3568 | 61.0933 | 1.4981 | 0.273 | 5.9768 | 0.4727 | 0.0695 | 0.8949 | 0.5673 | 0.2666 | 0.5771 | 48.5597 | 204.8178 | 2.1842 | 1.2048 | 0.4341 | 8.1881 | 1.9888 | 1.5032 | 0.4212 | 0.1207 | 1.2374 | 0.2786 | 2.2591 | - | 0.1483 | 0.1093 | 1.623 | 1.0214 | 0.7024 | 1.9359 | 1.249 | 0.0825 | 0.0355 | 0.0037 | 1.5967 | 4.0029 | 0.073 | 0.171 | 0.0944 | 0.1719 | 0.248 | 0.4748 | 10.2723 | 1.5879 | 1.8566 | 2.6208 | 0.7063 | 0.8172 | 0.1999 | 0.0629 | 4.7093 | - | 276.1847 | 0.1431 | 37.6614 | 27.5064 | 1850.174 | 1202.0993 | 2191.6697 | 3393.7689 |
| 007 Other food products n.e.c | 0.385 | 4.0646 | 0.7275 | 22.1437 | 1.0456 | 77.9432 | 435.4845 | 40.8795 | 0.0084 | 0.0158 | 0.4085 | 0.1475 | 0.0996 | 0.2741 | 1.0298 | 0.3773 | 1.9417 | 30.7586 | 59.3943 | 7.6941 | 6.5885 | 0.1687 | 0.1092 | 0.0805 | 0.8568 | 25.8317 | 6.599 | 0.1278 | 0.0014 | 5.048 | 0.1822 | 0.0562 | 0.006 | 0.0139 | 0.4505 | 0.2894 | 17.2585 | 0.0452 | 0.0692 | 0.3178 | 0.2011 | 0.0665 | 0.1082 | 0.0634 | 23.5136 | 0.0744 | 0.5691 | 0.2024 | 0.6516 | 0.4596 | 1.3358 | 0.6412 | 0.8896 | 22.1076 | 2.7477 | 0.9456 | 27.177 | 1.2283 | 0.2122 | 2.9647 | 0.3381 | 0.4275 | 3.5249 | 45.6536 | 709.7549 | 1.1544 | 0.8385 | 1.0571 | 9.6596 | 10.626 | 2.701 | 1.1558 | 0.199 | 2.3449 | 0.6875 | 6.0739 | 0.0002 | 0.4615 | 0.2353 | 4.4481 | 0.8428 | 1.2716 | 5.5091 | 0.8937 | 0.232 | 0.0788 | 0.0108 | 1.2848 | 4.862 | 0.1341 | 0.4275 | 0.1567 | 0.316 | 0.6838 | 0.5425 | 15.3545 | 1.9271 | 5.5747 | 3.0378 | 0.8492 | 1.3233 | 0.6037 | 0.1873 | 12.7608 | - | 457.7286 | 0.0918 | 30.1071 | 2.1629 | 2564.5672 | 1695.2893 | 3054.6575 | 4749.9468 |
| 008 Beverages and tobacco products | 0.001 | 0.0169 | 0.0035 | 0.2869 | 0.1726 | 0.7298 | 2.5849 | 49.484 | 0.0013 | 0.0024 | 0.001 | 0.0056 | 0.0132 | 0.0288 | 0.1606 | 0.0104 | 1.1857 | 0.1302 | 0.2677 | 0.0733 | 0.124 | 0.016 | 0.0107 | 0.0114 | 0.0797 | 0.7218 | 0.35 | 0.0167 | 0.0002 | 0.1409 | 0.0176 | 0.0078 | 0.0009 | 0.0013 | 0.1417 | 0.0308 | 0.4968 | 0.0081 | 0.0136 | 0.0593 | 0.0251 | 0.0043 | 0.0168 | 0.0101 | 0.2003 | 0.0087 | 0.0249 | 0.0087 | 0.0168 | 0.0136 | 0.1286 | 0.046 | 0.8915 | 3.3482 | 1.0055 | 0.0753 | 20.8976 | 0.889 | 0.0152 | 1.0063 | 0.0624 | 0.0599 | 0.8833 | 29.1695 | 147.1327 | 0.0811 | 0.1362 | 0.0618 | 0.3535 | 3.4696 | 7.8594 | 0.0324 | 0.012 | 0.0673 | 0.0329 | 1.3826 | 0.0024 | 0.0238 | 0.0145 | 0.1168 | 0.0378 | 0.0632 | 0.0593 | 0.0495 | 0.0225 | 0.0054 | 0.0012 | 0.0862 | 0.1083 | 0.0085 | 0.0146 | 0.0052 | 0.0205 | 0.0218 | 0.0231 | 10.1205 | 0.0876 | 1.1228 | 0.5035 | 0.3219 | 2.596 | 0.0223 | 0.0168 | 4.776 | - | 256.2395 | 0.0082 | 1.9838 | -40.0569 | 1763.7504 | 297.0906 | 1981.9251 | 2279.0157 |
| 009 Textiles | 0.0001 | 0.0003 | 0.0125 | 0.0135 | 0.0186 | 0.1171 | 0.1672 | 1.1909 | 8.1386 | 2.209 | 0.051 | 0.2431 | 2.6516 | 0.1762 | 0.0534 | 0.0094 | 0.8743 | 0.0337 | 0.143 | 0.777 | 0.2637 | 0.8169 | 0.023 | 1.434 | 0.1732 | 1.6472 | 0.047 | 0.0025 | - | 0.5151 | 0.0845 | 0.2083 | 0.0004 | 0.0001 | 2.9353 | 0.2886 | 0.6269 | 0.0055 | 0.2511 | 0.2599 | 0.2474 | 0.0068 | 3.7666 | 0.0042 | 1.0211 | 2.4481 | 0.1089 | 0.009 | 0.0847 | 0.0716 | 2.68 | 1.7769 | 4.7453 | 9.6107 | 0.6188 | 0.2328 | 0.4781 | 0.2266 | 0.002 | 0.3656 | 0.0097 | 1.4451 | 0.0011 | 8.0835 | 0.0378 | 0.0409 | 1.161 | 1.1549 | 0.0831 | 0.0102 | 0.0047 | 0.0013 | 0.0009 | 0.0058 | 0.0025 | 0.3613 | - | 0.0021 | 0.0007 | 0.005 | 0.1196 | 0.0983 | 0.0615 | 0.1847 | 1.1281 | 0.0017 | 0.0001 | 0.463 | 0.0378 | 0.0008 | 0.1563 | 0.0004 | 0.0025 | 0.0012 | 0.0021 | 0.4357 | 1.0368 | 1.4323 | 1.1514 | 0.2607 | 0.3921 | 1.5462 | 0.4648 | 6.475 | - | 20.6384 | - | 1.0626 | -37.1858 | 102.5043 | 82.8334 | 87.0195 | 169.8529 |
| 010 Wearing apparel and fur products | 0.0028 | 0.0024 | 0.0011 | 0.0711 | 0.0106 | 0.4853 | 0.2134 | 0.0427 | 0.0288 | 3.774 | 0.0144 | 0.0841 | 0.0972 | 0.0696 | 0.2994 | 0.0476 | 0.5432 | 0.0855 | 0.0972 | 0.3371 | 0.8492 | 0.0873 | 0.0335 | 0.0544 | 0.2156 | 2.1106 | 0.5022 | 0.0349 | 0.0004 | 0.163 | 0.0314 | 0.34 | 0.0116 | 0.0022 | 0.1658 | 0.1065 | 0.2518 | 0.1371 | 0.0261 | 1.5013 | 0.033 | 0.018 | 0.0341 | 0.0353 | 0.1358 | 0.0784 | 0.1126 | 0.0507 | 0.2994 | 0.1129 | 0.7872 | 0.3416 | 0.651 | 7.0078 | 3.9594 | 2.1855 | 0.3392 | 0.2281 | 0.2925 | 0.2888 | 0.0256 | 2.0672 | 0.3418 | 0.3057 | 2.4014 | 0.165 | 0.122 | 0.1337 | 1.1009 | 0.1306 | 0.2417 | 0.0962 | 0.0153 | 0.2957 | 0.0601 | 0.2767 | - | 0.0542 | 0.0276 | 0.6519 | 0.12 | 0.141 | 0.0621 | 0.1627 | 0.027 | 0.0094 | 0.0013 | 0.1235 | 0.3955 | 0.0659 | 0.0441 | 0.0495 | 0.0562 | 0.0678 | 0.0568 | 1.4308 | 1.7421 | 0.7971 | 0.8328 | 0.261 | 0.4878 | 0.0927 | 0.1433 | 0.9327 | - | 38.2281 | - | 1.2813 | 5.4077 | 204.5047 | 46.54 | 249.4218 | 295.9618 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Million Dollars | MillionDollars | Text | Million Dollars | - |
| (Purchases by Industry) 001 Agriculture and nursery products | PurchasesbyIndustry_001Agricultureandnurseryproducts | Text | Million Dollars | - |
| (Purchases by Industry) 002 Livestock | PurchasesbyIndustry_002Livestock | Text | Million Dollars | - |
| (Purchases by Industry) 003 Fishing and aquaculture | PurchasesbyIndustry_003Fishingandaquaculture | Text | Million Dollars | - |
| (Purchases by Industry) 004 Food preparations | PurchasesbyIndustry_004Foodpreparations | Text | Million Dollars | - |
| (Purchases by Industry) 005 Oils and fats | PurchasesbyIndustry_005Oilsandfats | Text | Million Dollars | - |
| (Purchases by Industry) 006 Dairy products | PurchasesbyIndustry_006Dairyproducts | Text | Million Dollars | - |
| (Purchases by Industry) 007 Other food products n.e.c | PurchasesbyIndustry_007Otherfoodproductsn_e_c | Text | Million Dollars | - |
| (Purchases by Industry) 008 Beverages and tobacco products | PurchasesbyIndustry_008Beveragesandtobaccoproducts | Text | Million Dollars | - |
| (Purchases by Industry) 009 Textiles | PurchasesbyIndustry_009Textiles | Text | Million Dollars | - |