Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership57.8% Local Company40.2% Limited Liability Partnership1.6% Foreign Company Branch0.4% | (Null)42.7% Sole-Proprietor46.2% Partnership11.0% | (Null)59.8% Exempt Private Company Limited by Shares31.6% Private Company Limited by Shares8.2% Public Company Limited by Guarantee0.2% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Terminated22.9% Struck Off19.7% Live Company18.8% Cancelled16.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.6% 14.9% 21.9% 31.5% 104.9% | (Null)0.5% ANSON ROAD3.5% BEACH ROAD2.4% NORTH BRIDGE ROAD2.0% ROBINSON ROAD1.6% | (Null)22.3% 0112.9% 038.1% 028.1% 046.5% | (Null)22.5% 017.1% 023.3% 033.0% 042.6% | (Null)37.5% INTERNATIONAL PLAZA3.4% PENINSULA PLAZA0.9% PAYA LEBAR SQUARE0.7% GOLDEN MILE TOWER0.6% | (Null)0.4% | (Null)100.0% | (Null)100.0% | (Null)58.7% 2025-07-318.0% 2025-10-311.4% 2024-07-310.8% 2026-01-300.8% | (Null)70.6% 2024-07-310.6% 2024-07-300.5% 2024-07-290.3% 2024-07-260.2% | (Null)0.0% 410092.7% 4690010.1% 642024.4% 702013.8% | (Null)69.4% HOLDING COMPANIES0.6% WHOLES FOODSTUFFS NEC0.4% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% BUSINESS SERVICES NEC0.4% | (Null)100.0% ACCOUNTING AND AUDITING SERVICES (INCLUDING TAXATION ADVISORY SERVICES)0.1% COMMERCIAL PRINTING & BOOKBINDING<0.1% DELIVERY SERVICES<0.1% PASSENGER LAND TRANSPORT<0.1% | (Null)48.1% 433011.4% 461002.8% 469005.8% 702011.6% | (Null)69.5% HOLDING COMPANIES0.6% WHOLES FOODSTUFFS NEC0.4% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% BUSINESS SERVICES NEC0.4% | (Null)100.0% PASSENGER LAND TRANSPORT<0.1% PRIVATE CAR FOR HIRE WITH OPERATOR<0.1% HOUSEHOLD CLEANING<0.1% DELIVERY OF GOODS<0.1% | (Null)0.0% 138.6% 219.8% 310.8% 47.3% | (Null)91.0% KANEA<0.1% KINATE<0.1% KEPPEL LAND<0.1% KEPPEL DIGIHUB<0.1% | (Null)98.3% G20<0.1% JYC<0.1% KHA<0.1% NDB<0.1% | (Null)99.6% HIAB<0.1% QB-1<0.1% YONA<0.1% BAHAR<0.1% | (Null)99.9% FOSPEX<0.1% WILTRON<0.1% ZAMILLO<0.1% KIT CH'N<0.1% | (Null)100.0% DABES HOOKAH<0.1% FRASER & CO.<0.1% THE ALYSN CHA<0.1% TRAVELIA ASIA<0.1% | (Null)100.0% KADULE LIGHTING<0.1% DIGITALISATION R&D<0.1% WORLDBIZZ MARKETING<0.1% GREENFIELD CLEANINGS<0.1% | (Null)100.0% INSTITUTE OF SAFETY STUDIES<0.1% SINGALA FRIENDSHIP (SINGAPORE) SERVICES<0.1% | (Null)100.0% EXXIT CEO<0.1% | (Null)100.0% M9 ASIA (S) SERVICE<0.1% | (Null)100.0% HONLI ASIA SERVICES<0.1% | (Null)100.0% SWANSONS INTERNATIONAL MARKETING<0.1% | (Null)100.0% TOKYO SQUARE MARKETING<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 195000060W<0.1% 197301730Z<0.1% 197400679C<0.1% 197500250D<0.1% | (Null)99.9% 3SI<0.1% KJN<0.1% ELIGO<0.1% VHIVE<0.1% | (Null)99.9% 197200632G<0.1% 198101810G<0.1% 198105366H<0.1% 198202476K<0.1% | (Null)99.9% MYLON<0.1% CEDRUS<0.1% LIVLON<0.1% ST ASU<0.1% | (Null)99.9% 200500451H<0.1% 197401207H<0.1% 197601007G<0.1% 198105917D<0.1% | (Null)99.9% IDM APPAREL<0.1% JIAM<0.1% M-SQ<0.1% HEDONE<0.1% | (Null)99.9% 197300907K<0.1% 197700989H<0.1% 197702863R<0.1% 197900367C<0.1% | (Null)99.9% MSC<0.1% EQUIS<0.1% NASSAU<0.1% SIRCLO<0.1% | (Null)99.9% 196400313K<0.1% 197200592H<0.1% 197800823R<0.1% 197802316R<0.1% | (Null)99.9% DTMW<0.1% HLBC<0.1% BE WIN<0.1% ONP SG<0.1% |
00001300E | ACRA | KIM HUIN SI CLINIC | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-26 | 1974-09-26 | LOCAL | 1C | ROWELL ROAD | na | na | na | 207958 | na | na | na | na | 86202 | OTHER MEDICAL AND HEALTH SERVICES (EG. CHINESE SINSEH) | na | na | OTHER MEDICAL AND HEALTH SERVICES (EG. CHINESE SINSEH) | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00001500L | ACRA | K SYED MOHAMED COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-09-17 | 1974-09-17 | LOCAL | 37B | HONGKONG STREET | na | na | na | 059676 | na | na | na | na | 46900 | na | na | 46222 | na | na | 6 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00017800D | ACRA | KIAW THONG EXCHANGE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-07 | 1974-10-07 | LOCAL | 53A | TELOK AYER STREET | na | na | na | 048443 | na | na | na | na | 64925 | na | na | 46301 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00020900K | ACRA | KHENG WAH HIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-25 | 1974-09-25 | LOCAL | 266 | MIDDLE ROAD | na | na | ELIAS BUILDING | 188991 | na | na | na | na | 68104 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00025100C | ACRA | KWONG YIK LOONG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-27 | 1974-09-27 | LOCAL | 304 | SIMS AVENUE | na | na | na | 387517 | na | na | na | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 47746 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00027800M | ACRA | KAZURA CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1974-09-20 | 1974-09-20 | LOCAL | 728 | NORTH BRIDGE ROAD | na | na | na | 198696 | na | na | na | na | 46424 | na | na | 47732 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00033900L | ACRA | KWONG HUP SENG KEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-31 | 1974-10-31 | LOCAL | 1 | PARK ROAD | 03 | 42 | PEOPLE'S PARK COMPLEX | 059108 | na | na | na | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 47531 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00034900C | ACRA | KWOK YOKE WENG & COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled (Non-Renewal) | 1974-10-04 | 1974-10-04 | LOCAL | 1092 | LOWER DELTA ROAD | 02 | 05/07 | na | 169203 | na | na | na | na | 82192 | na | na | na | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00055900L | ACRA | KOH HIANG DEPARTMENTAL STORE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-03 | 1974-10-03 | LOCAL | 1 | THOMSON ROAD | na | na | BALESTIER HILL SHOPPING CENTRE | 300001 | na | na | na | na | 47103 | na | na | 47211 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00062300L | ACRA | KENG LOH HNG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-26 | 1974-09-26 | LOCAL | 337 | BEACH ROAD | na | na | na | 199565 | na | na | na | na | 68104 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |