Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Chinese) Total Numeric | (Chinese) Males Numeric | (Chinese) Females Numeric | (Malays) Total Numeric | (Malays) Males Numeric | (Malays) Females Numeric | (Indians) Total Numeric | (Indians) Males Numeric | (Indians) Females Numeric | (Others) Total Numeric | (Others) Males Numeric | (Others) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 1225.3 | 917.1 | 308.2 | 937.9 | 693.2 | 244.7 | 134.1 | 101.6 | 32.5 | 113 | 89.7 | 23.3 | 40.3 | 32.6 | 7.7 |
| No Working Person | 118.8 | 64.6 | 54.2 | 97.7 | 53.2 | 44.4 | 10.6 | 5.6 | 5 | 8.5 | 4.6 | 3.9 | 2.2 | 1.3 | 0.9 |
| Below 1,000 | 24 | 13.3 | 10.7 | 18.9 | 10.6 | 8.3 | 3.5 | 1.8 | 1.7 | 1.1 | 0.8 | 0.4 | 0.5 | 0.1 | 0.3 |
| 1,000 - 1,499 | 36.4 | 22.9 | 13.5 | 28.2 | 17.7 | 10.5 | 5.4 | 3.8 | 1.7 | 2.3 | 1.2 | 1 | 0.5 | 0.2 | 0.3 |
| 1,500 - 1,999 | 33.6 | 21.5 | 12.2 | 23.9 | 15.5 | 8.4 | 6.4 | 4.1 | 2.3 | 3 | 1.7 | 1.4 | 0.3 | 0.2 | 0.1 |
| 2,000 - 2,499 | 37.4 | 25.1 | 12.3 | 27.3 | 19 | 8.3 | 6.2 | 3.8 | 2.3 | 3.4 | 2 | 1.4 | 0.6 | 0.3 | 0.3 |
| 2,500 - 2,999 | 33.2 | 22.5 | 10.7 | 24.8 | 17.1 | 7.7 | 5.3 | 3.5 | 1.8 | 2.7 | 1.7 | 1 | 0.4 | 0.2 | 0.2 |
| 3,000 - 3,499 | 33.7 | 24.8 | 8.9 | 24 | 17.5 | 6.5 | 6.3 | 5 | 1.4 | 3.2 | 2.1 | 1 | 0.3 | 0.2 | 0.1 |
| 3,500 - 3,999 | 34 | 22.1 | 11.9 | 24.3 | 15.4 | 9 | 5.7 | 4 | 1.7 | 3.5 | 2.6 | 1 | 0.4 | 0.2 | 0.2 |
| 4,000 - 4,499 | 38.9 | 27.1 | 11.8 | 29 | 19.9 | 9.1 | 5.5 | 4.1 | 1.4 | 3.5 | 2.5 | 1.1 | 0.8 | 0.6 | 0.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| (Total) Males | Total_Males | Numeric | Thousands | - |
| (Total) Females | Total_Females | Numeric | Thousands | - |
| (Chinese) Total | Chinese_Total | Numeric | Thousands | - |
| (Chinese) Males | Chinese_Males | Numeric | Thousands | - |
| (Chinese) Females | Chinese_Females | Numeric | Thousands | - |
| (Malays) Total | Malays_Total | Numeric | Thousands | - |
| (Malays) Males | Malays_Males | Numeric | Thousands | - |
| (Malays) Females | Malays_Females | Numeric | Thousands | - |