Secure websites use HTTPS
Scam alert
This dataset can be reused and cited in research publications.
Data Series Text | 2026 Aug Numeric | 2026 Jul Numeric | 2026 Jun Numeric | 2026 May Numeric | 2026 Apr Numeric | 2026 Mar Numeric | 2026 Feb Numeric | 2026 Jan Numeric | 2025 Dec Numeric | 2025 Nov Numeric | 2025 Oct Numeric | 2025 Sep Numeric | 2025 Aug Numeric | 2025 Jul Numeric | 2025 Jun Numeric | 2025 May Numeric | 2025 Apr Numeric | 2025 Mar Numeric | 2025 Feb Numeric | 2025 Jan Numeric | 2024 Dec Numeric | 2024 Nov Numeric | 2024 Oct Numeric | 2024 Sep Numeric | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| In Millions Of S$ - Total Turnover | 36325189 | 39457416 | 39233322 | 33865210 | 38816042 | 43137410 | 33644221 | 41237926 | 34958913 | 31195876 | 35202426 | 35970014 | 32430602 | 36126834 | 33096299 | 34122357 | 37940304 | 35950974 | 33380645 | 33632440 | 31272207 | 32113609 | 36671857 | 32772918 | 38918596 | 37303019 | 31409649 | 32854925 | 34353567 | 32422651 | 28117637 | 31869882 | 27555750 | 31768929 | 28603854 | 28160777 | 30460613 | 25840635 | 27998676 | 26752539 | 22881125 | 28857294 | 25340655 | 24718606 | 24771122 | 26720997 | 26698976 | 31105203 | 29645124 | 26074421 | 27878361 | 27338341 | 28123520 | 30301087 | 25146345 | 26008721 | 25115041 | 25376418 | 24921462 | 24758052 | 24149679 | 24785290 |
| In Millions Of S$ - Daily Average | 1816259 | 1715540 | 1868253 | 1782379 | 1848383 | 1960791 | 1869123 | 1963711 | 1589042 | 1559794 | 1600110 | 1635001 | 1544314 | 1570732 | 1576014 | 1706118 | 1806681 | 1797549 | 1669032 | 1681622 | 1489153 | 1529219 | 1666903 | 1560615 | 1853266 | 1621870 | 1653139 | 1564520 | 1635884 | 1621133 | 1405882 | 1448631 | 1377787 | 1512806 | 1300175 | 1408039 | 1384573 | 1230506 | 1399934 | 1216025 | 1204270 | 1254665 | 1267033 | 1300979 | 1179577 | 1214591 | 1334949 | 1413873 | 1347506 | 1303721 | 1267198 | 1438860 | 1406176 | 1317439 | 1397019 | 1238511 | 1091958 | 1208401 | 1186736 | 1125366 | 1149985 | 1180252 |
| In Millions Of US$ - Total Turnover | 28537347 | 30734862 | 30312387 | 26515197 | 30301360 | 33406187 | 26625690 | 32550262 | 27224448 | 24061609 | 27076706 | 27855660 | 25267317 | 27903633 | 25941605 | 26482232 | 29013003 | 26809078 | 24744733 | 24817326 | 22989199 | 23977905 | 27670608 | 25591846 | 29863870 | 27767619 | 23120831 | 24324369 | 25237707 | 24059551 | 20911525 | 23767531 | 20897732 | 23857712 | 20926076 | 20633629 | 22558404 | 19402789 | 20652560 | 19759612 | 17152267 | 21746265 | 18798706 | 18808861 | 18422670 | 19473107 | 18919342 | 21691215 | 21250985 | 18915068 | 20030436 | 19959364 | 20308723 | 22388863 | 18494039 | 19184717 | 18580337 | 18541881 | 18537238 | 18189737 | 17961829 | 18313352 |
| In Millions Of US$ - Daily Average | 1426867 | 1336298 | 1443447 | 1395537 | 1442922 | 1518463 | 1479205 | 1550012 | 1237475 | 1203080 | 1230759 | 1266166 | 1203206 | 1213201 | 1235315 | 1324112 | 1381572 | 1340454 | 1237237 | 1240866 | 1094724 | 1141805 | 1257755 | 1218659 | 1422089 | 1207288 | 1216886 | 1158303 | 1201796 | 1202978 | 1045576 | 1080342 | 1044887 | 1136082 | 951185 | 1031681 | 1025382 | 923942 | 1032628 | 898164 | 902751 | 945490 | 939935 | 989940 | 877270 | 885141 | 945967 | 985964 | 965954 | 945753 | 910474 | 1050493 | 1015436 | 973429 | 1027447 | 913558 | 807841 | 882947 | 882726 | 826806 | 855325 | 872064 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2026 Aug | 2026Aug | Numeric | Million Dollars | - |
| 2026 Jul | 2026Jul | Numeric | Million Dollars | - |
| 2026 Jun | 2026Jun | Numeric | Million Dollars | - |
| 2026 May | 2026May | Numeric | Million Dollars | - |
| 2026 Apr | 2026Apr | Numeric | Million Dollars | - |
| 2026 Mar | 2026Mar | Numeric | Million Dollars | - |
| 2026 Feb | 2026Feb | Numeric | Million Dollars | - |
| 2026 Jan | 2026Jan | Numeric | Million Dollars | - |
| 2025 Dec | 2025Dec | Numeric | Million Dollars | - |