Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Month Month (YYYY-MM) | Town Text | Flat Type Text | Block Text | Street Name Text | Storey Range Text | Floor Area Sqm Text | Flat Model Text | Lease Commence Date Text | Remaining Lease Text | Resale Price Numeric |
|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 2024-071.4% 2021-081.2% 2021-071.2% 2024-011.2% | (Null)0.0% SENGKANG8.2% PUNGGOL7.3% WOODLANDS7.1% YISHUN6.8% | (Null)0.0% 4 ROOM42.4% 5 ROOM24.5% 3 ROOM23.8% EXECUTIVE7.2% | (Null)0.0% 10.3% 20.3% 80.3% 90.3% | (Null)0.0% YISHUN RING RD1.4% PUNGGOL DR1.1% BEDOK RESERVOIR RD1.0% ANG MO KIO AVE 100.9% | (Null)0.0% 04 TO 0622.9% 07 TO 0921.0% 10 TO 1218.7% 01 TO 0317.6% | (Null)0.0% 673.3% 923.3% 933.2% 93.005.2% | (Null)0.0% Model A35.7% Improved24.4% New Generation12.3% Premium Apartment11.0% | (Null)0.0% 19844.3% 19855.8% 19883.6% 20155.4% | (Null)0.0% 94 years 10 months0.9% 94 years 09 months0.9% 94 years 11 months0.8% 94 years 08 months0.8% | (Null)0.0% 4000001.1% 4200001.1% 4500001.1% 5000001.1% |
| 2017-01 | ANG MO KIO | 2 ROOM | 406 | ANG MO KIO AVE 10 | 10 TO 12 | 44 | Improved | 1979 | 61 years 04 months | 232000 |
| 2017-01 | ANG MO KIO | 3 ROOM | 108 | ANG MO KIO AVE 4 | 01 TO 03 | 67 | New Generation | 1978 | 60 years 07 months | 250000 |
| 2017-01 | ANG MO KIO | 3 ROOM | 602 | ANG MO KIO AVE 5 | 01 TO 03 | 67 | New Generation | 1980 | 62 years 05 months | 262000 |
| 2017-01 | ANG MO KIO | 3 ROOM | 465 | ANG MO KIO AVE 10 | 04 TO 06 | 68 | New Generation | 1980 | 62 years 01 month | 265000 |
| 2017-01 | ANG MO KIO | 3 ROOM | 601 | ANG MO KIO AVE 5 | 01 TO 03 | 67 | New Generation | 1980 | 62 years 05 months | 265000 |
| 2017-01 | ANG MO KIO | 3 ROOM | 150 | ANG MO KIO AVE 5 | 01 TO 03 | 68 | New Generation | 1981 | 63 years | 275000 |
| 2017-01 | ANG MO KIO | 3 ROOM | 447 | ANG MO KIO AVE 10 | 04 TO 06 | 68 | New Generation | 1979 | 61 years 06 months | 280000 |
| 2017-01 | ANG MO KIO | 3 ROOM | 218 | ANG MO KIO AVE 1 | 04 TO 06 | 67 | New Generation | 1976 | 58 years 04 months | 285000 |
| 2017-01 | ANG MO KIO | 3 ROOM | 447 | ANG MO KIO AVE 10 | 04 TO 06 | 68 | New Generation | 1979 | 61 years 06 months | 285000 |
| 2017-01 | ANG MO KIO | 3 ROOM | 571 | ANG MO KIO AVE 3 | 01 TO 03 | 67 | New Generation | 1979 | 61 years 04 months | 285000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | - |
| Town | town | Text | - | - |
| Flat Type | flat_type | Text | - | - |
| Block | block | Text | - | - |
| Street Name | street_name | Text | - | - |
| Storey Range | storey_range | Text | - | - |
| Floor Area Sqm | floor_area_sqm | Text | - | - |
| Flat Model | flat_model | Text | - | - |
| Lease Commence Date | lease_commence_date | Text | - | - |
| Remaining Lease | remaining_lease | Text | - | - |