Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Managers & Administrators (Including Working Proprietors) - Male | 11297 | 10586 | 9975 | 10075 | 10190 | 10146 | 9556 | 9304 | 9025 | 9000 | 8192 | 7500 | 7000 | 6081 | 5934 | 6000 | 5400 | 4896 | 5000 | 5000 | 4930 |
| Managers & Administrators (Including Working Proprietors) - Female | 10020 | 9800 | 9251 | 9800 | 9421 | 9583 | 9020 | 9020 | 8425 | 8003 | 7244 | 6938 | 6485 | 5582 | 5353 | 5769 | 5085 | 4896 | 4776 | 4640 | 4736 |
| Professionals - Male | 8620 | 8190 | 7371 | 7371 | 7805 | 7605 | 7605 | 7220 | 7103 | 6766 | 6350 | 6000 | 5835 | 5344 | 5344 | 5344 | 4896 | 4520 | 4640 | 4640 | 4640 |
| Professionals - Female | 7520 | 7220 | 6542 | 6435 | 6580 | 6435 | 6338 | 6201 | 6139 | 5606 | 5414 | 5041 | 4879 | 4617 | 4509 | 4351 | 3955 | 3673 | 3770 | 3770 | 3770 |
| Associate Professionals & Technicians - Male | 4680 | 4563 | 4212 | 4241 | 4563 | 4437 | 4374 | 4183 | 4095 | 4057 | 3915 | 3770 | 3500 | 3221 | 3221 | 3396 | 3060 | 3051 | 3132 | 3132 | 3141 |
| Associate Professionals & Technicians - Female | 4680 | 4437 | 4095 | 4095 | 4307 | 4182 | 4095 | 4022 | 3990 | 3924 | 3770 | 3654 | 3503 | 3101 | 3263 | 3263 | 2862 | 2816 | 2706 | 2842 | 2706 |
| Clerical Support Workers - Male | 3194 | 2984 | 2905 | 2662 | 2779 | 2691 | 2662 | 2535 | 2535 | 2514 | 2514 | 2354 | 2252 | 2138 | 2110 | 2138 | 2034 | 1845 | 2030 | 2088 | 1972 |
| Clerical Support Workers - Female | 3413 | 3296 | 3066 | 2916 | 3060 | 2983 | 2936 | 2825 | 2862 | 2683 | 2706 | 2597 | 2470 | 2420 | 2357 | 2353 | 2184 | 2034 | 2088 | 2088 | 2103 |
| Service & Sales Workers - Male | 3038 | 3042 | 2925 | 2633 | 2849 | 2662 | 2535 | 2500 | 2340 | 2320 | 2262 | 2128 | 2002 | 1984 | 1832 | 1861 | 1713 | 1695 | 1740 | 1740 | 1740 |
| Service & Sales Workers - Female | 2535 | 2409 | 2340 | 2195 | 2340 | 2260 | 2125 | 2017 | 1901 | 1885 | 1885 | 1700 | 1625 | 1500 | 1472 | 1381 | 1356 | 1243 | 1300 | 1276 | 1256 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Dollars | - |
| 2023 | 2023 | Numeric | Dollars | - |
| 2022 | 2022 | Numeric | Dollars | - |
| 2021 | 2021 | Numeric | Dollars | - |
| 2020 | 2020 | Numeric | Dollars | - |
| 2019 | 2019 | Numeric | Dollars | - |
| 2018 | 2018 | Numeric | Dollars | - |
| 2017 | 2017 | Numeric | Dollars | - |
| 2016 | 2016 | Numeric | Dollars | - |
| 2015 | 2015 | Numeric | Dollars | - |