Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Per Cent Text | 2001 Numeric | 2002 Numeric | 2003 Numeric | 2004 Numeric | 2005 Numeric | 2006 Numeric | 2007 Numeric | 2008 Numeric | 2009 Numeric | 2010 Numeric | 2011 Numeric | 2012 Numeric | 2013 Numeric | 2014 Numeric | 2015 Numeric | 2016 Numeric | 2017 Numeric | 2018 Numeric | 2019 Numeric | 2020 Numeric | 2021 Numeric | 2022 Numeric | 2023 Numeric | 2024 Numeric | Cumulative Change from 2014 to 2024 Numeric | Cumulative Change from 2014 to 2019 Numeric | Cumulative Change from 2019 to 2024 Numeric | Annualised Change from 2014 to 2024 Numeric | Annualised Change from 2014 to 2019 Numeric | Annualised Change from 2019 to 2024 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 10th | -1.1 | -6 | -3.8 | 4 | 0 | 1.5 | 6.1 | 7.1 | 0 | 6.7 | 8.5 | 3.7 | 1.4 | 6.8 | 2.6 | 0 | 0 | 1.4 | 2.7 | -2.6 | 3.6 | 14.3 | 4.2 | 0 | 28.2 | 6.8 | 20.1 | 2.5 | 1.3 | 3.7 |
| 20th | 0 | 0 | -0.7 | 0.7 | 0 | 2.1 | 6.1 | 14.6 | 0.4 | 4.4 | 10 | 5.9 | 0.7 | 6.5 | 4.6 | 2.6 | 0.3 | 1.1 | 1.6 | -2.7 | 2.9 | 10.4 | 4.9 | 4.5 | 34 | 10.7 | 21 | 3 | 2 | 3.9 |
| 30th | 1.3 | -3 | 0.9 | 1.2 | 3.9 | 2.7 | 7 | 13.3 | -1.2 | 6 | 11 | 6.5 | 2.2 | 6 | 4.7 | 2.2 | 2.2 | 0.3 | 1.1 | -1.4 | 1.7 | 7.8 | 8.7 | 2.9 | 34 | 10.8 | 20.9 | 3 | 2.1 | 3.9 |
| 40th | 3.1 | -3.4 | 0.2 | 2.2 | 5.1 | 2 | 9.3 | 11.8 | -0.7 | 5.7 | 9.7 | 7.3 | 3.1 | 6.5 | 3.1 | 1.8 | 3 | 1.4 | 1.8 | -2.5 | 4 | 5.8 | 9.1 | 3.4 | 35 | 11.6 | 21 | 3 | 2.2 | 3.9 |
| 50th (Median) | 3.5 | -2.5 | 0.3 | 1.4 | 5.8 | 3.5 | 8.6 | 12.1 | -1.4 | 5.7 | 10.2 | 6.8 | 4.3 | 5.7 | 3 | 2.2 | 2.1 | 2.7 | 2 | -2.9 | 4.1 | 5.7 | 8.3 | 3.7 | 35.1 | 12.6 | 20 | 3.1 | 2.4 | 3.7 |
| 60th | 4.4 | -2 | 0 | 0.8 | 6.5 | 2.3 | 9.5 | 13.8 | -2.8 | 5.6 | 9.7 | 6.9 | 5.1 | 4.7 | 3.5 | 1.4 | 2.7 | 2.2 | 2.3 | -2.2 | 3.9 | 5.7 | 7.9 | 2.9 | 34.5 | 12.8 | 19.2 | 3 | 2.4 | 3.6 |
| 70th | 5.7 | -2.7 | -0.6 | 2.9 | 5.6 | 2.1 | 10 | 13.1 | -1.9 | 5.1 | 9.2 | 7.2 | 4.3 | 4.6 | 3.8 | 1.3 | 3.8 | 1.8 | 1.9 | -1.4 | 3.8 | 6.1 | 7 | 3.6 | 36.2 | 13.1 | 20.4 | 3.1 | 2.5 | 3.8 |
| 80th | 7.1 | -2.8 | 0.1 | 1.4 | 6.2 | 3 | 10.4 | 11.4 | -1 | 4.8 | 10.2 | 5.8 | 3.8 | 5.1 | 3.8 | 1.1 | 4 | 1.7 | 2.7 | -1.6 | 2.5 | 7.5 | 6.2 | 3.1 | 35.5 | 14 | 18.8 | 3.1 | 2.7 | 3.5 |
| 90th | 8.4 | -4.8 | 2.2 | 2 | 5.8 | 3.6 | 10.3 | 14.3 | -4.4 | 6.6 | 8.9 | 5.5 | 4.2 | 5.4 | 3.9 | -0.5 | 3.8 | 2.7 | 2.3 | -1.2 | -0.2 | 8.7 | 5.1 | 3.7 | 31.7 | 12.7 | 16.9 | 2.8 | 2.4 | 3.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Per Cent | PerCent | Text | Per Cent | - |
| 2001 | 2001 | Numeric | Per Cent | - |
| 2002 | 2002 | Numeric | Per Cent | - |
| 2003 | 2003 | Numeric | Per Cent | - |
| 2004 | 2004 | Numeric | Per Cent | - |
| 2005 | 2005 | Numeric | Per Cent | - |
| 2006 | 2006 | Numeric | Per Cent | - |
| 2007 | 2007 | Numeric | Per Cent | - |
| 2008 | 2008 | Numeric | Per Cent | - |
| 2009 | 2009 | Numeric | Per Cent | - |