Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric |
|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total Net Enrolment Rate - Primary Education (Total) | 99.8 | 99.1 | 99.4 | 99.9 | 99.9 | 99.8 | 100 | 100 |
| Total Net Enrolment Rate - Primary Education (Male) | 99.8 | 98.9 | 99.4 | 99.8 | 99.8 | 99.7 | 99.9 | 100 |
| Total Net Enrolment Rate - Primary Education (Female) | 99.8 | 99.2 | 99.3 | 100 | 100 | 99.9 | 100 | 100 |
| Total Net Enrolment Rate - Secondary Education (Total) | 99.9 | 99.6 | 99.1 | 99 | 99.7 | 99.8 | 100 | 100 |
| Total Net Enrolment Rate - Secondary Education (Male) | 100 | 99.7 | 99 | 99.2 | 99.7 | 100 | 100 | 99.9 |
| Total Net Enrolment Rate - Secondary Education (Female) | 99.6 | 99.5 | 99.2 | 98.8 | 99.7 | 99.7 | 100 | 100 |
| Total Net Enrolment Rate - Lower Secondary Education (Total) | 100 | 100 | 99.5 | 99.1 | 99.7 | 99.4 | 99.9 | 99.9 |
| Total Net Enrolment Rate - Lower Secondary Education (Male) | 100 | 99.9 | 99.4 | 99.2 | 99.6 | 99.8 | 100 | 100 |
| Total Net Enrolment Rate - Lower Secondary Education (Female) | 99.2 | 100 | 99.7 | 99 | 99.8 | 99.1 | 99.9 | 99.9 |
| Total Net Enrolment Rate - Upper Secondary Education (Total) | 99.4 | 98.3 | 98.6 | 98.9 | 99.7 | 100 | 99.9 | 99.9 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Per Cent | - |
| 2023 | 2023 | Numeric | Per Cent | - |
| 2022 | 2022 | Numeric | Per Cent | - |
| 2021 | 2021 | Numeric | Per Cent | - |
| 2020 | 2020 | Numeric | Per Cent | - |
| 2019 | 2019 | Numeric | Per Cent | - |
| 2018 | 2018 | Numeric | Per Cent | - |
| 2017 | 2017 | Numeric | Per Cent | - |
| 2016 | 2016 | Numeric | Per Cent | - |