Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Status Text | Age Group Text | No Of Drug Abusers Text |
|---|---|---|---|
(Null)0.0% 20034.5% 20044.5% 20054.5% 20064.5% | (Null)0.0% New50.0% Total 40.2% Total9.8% | (Null)0.0% 20-2916.7% 30-3916.7% 40-4916.7% 50-5916.7% | (Null)0.0% |
| 2003 | Total | Below 20 | 191 |
| 2004 | Total | Below 20 | 107 |
| 2005 | Total | Below 20 | 57 |
| 2006 | Total | Below 20 | 50 |
| 2007 | Total | Below 20 | 79 |
| 2008 | Total | Below 20 | 89 |
| 2009 | Total | Below 20 | 119 |
| 2010 | Total | Below 20 | 163 |
| 2011 | Total | Below 20 | 260 |
| 2012 | Total | Below 20 | 190 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Status | status | Text | - | - |
| Age Group | age_group | Text | - | - |
| No Of Drug Abusers | no_of_drug_abusers | Text | - | - |