Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Epi Year Year (YYYY) | Epi Week Text | Status Text | Count Numeric |
|---|---|---|---|
(Null)0.0% 202384.6% 202415.4% | (Null)0.0% | (Null)0.0% COVID33.3% Empty33.3% Non-COVID33.3% | (Null)0.0% |
| 2023 | 2023-09 | COVID | 2.7 |
| 2023 | 2023-09 | Empty | 109.0 |
| 2023 | 2023-09 | Non-COVID | 188.6 |
| 2023 | 2023-10 | COVID | 2.9 |
| 2023 | 2023-10 | Empty | 100.9 |
| 2023 | 2023-10 | Non-COVID | 196.1 |
| 2023 | 2023-11 | COVID | 5.0 |
| 2023 | 2023-11 | Empty | 117.0 |
| 2023 | 2023-11 | Non-COVID | 178.1 |
| 2023 | 2023-12 | COVID | 4.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Epi Year | epi_year | Year (YYYY) | - | - |
| Epi Week | epi_week | Text | - | - |
| Status | status | Text | - | - |
| Count | count | Numeric | - | - |