Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Below 30 Years) Total Numeric | (Below 30 Years) Males Numeric | (Below 30 Years) Females Numeric | (30 - 39 Years) Total Numeric | (30 - 39 Years) Males Numeric | (30 - 39 Years) Females Numeric | (40 - 49 Years) Total Numeric | (40 - 49 Years) Males Numeric | (40 - 49 Years) Females Numeric | (50 Years & Over) Total Numeric | (50 Years & Over) Males Numeric | (50 Years & Over) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2113.9 | 1157.6 | 956.3 | 361.4 | 188 | 173.4 | 497 | 253.8 | 243.3 | 519.2 | 280.7 | 238.5 | 736.2 | 435 | 301.2 |
| Public Bus Only | 347.3 | 152.4 | 194.9 | 66.5 | 33.3 | 33.2 | 64 | 25.9 | 38 | 73.2 | 28.3 | 44.8 | 143.6 | 64.9 | 78.8 |
| MRT Only | 252 | 108.3 | 143.7 | 63.8 | 28.5 | 35.4 | 71.3 | 30.1 | 41.2 | 55.9 | 22.7 | 33.2 | 61 | 27.1 | 33.9 |
| MRT & Public Bus Only | 517.4 | 245.8 | 271.6 | 138.7 | 70.7 | 68 | 127.7 | 58.1 | 69.7 | 108.4 | 47.8 | 60.6 | 142.6 | 69.2 | 73.4 |
| Other combinations of MRT or Public Bus | 113.5 | 57.3 | 56.2 | 19.6 | 9.3 | 10.4 | 35.4 | 17.2 | 18.2 | 30.9 | 16 | 14.9 | 27.5 | 14.8 | 12.7 |
| Taxi Only | 28.4 | 15 | 13.4 | 4.6 | 1.8 | 2.8 | 8.2 | 3.6 | 4.6 | 8 | 4.4 | 3.6 | 7.6 | 5.2 | 2.4 |
| Car Only | 469.4 | 319.3 | 150.1 | 31.8 | 18.9 | 12.9 | 122.1 | 77.5 | 44.6 | 150 | 101.7 | 48.2 | 165.5 | 121.2 | 44.3 |
| Private Chartered Bus/Van Only | 58.1 | 36.9 | 21.2 | 5.3 | 3 | 2.3 | 13.4 | 7.9 | 5.5 | 16.4 | 10.7 | 5.7 | 23 | 15.4 | 7.6 |
| Lorry/Pickup Only | 42.8 | 38.4 | 4.4 | 2 | 1.8 | 0.2 | 5.3 | 4.6 | 0.7 | 9.4 | 8.2 | 1.2 | 26.1 | 23.8 | 2.3 |
| Motorcycle/Scooter Only | 72.9 | 68.5 | 4.4 | 14.8 | 13.9 | 0.9 | 16 | 14.6 | 1.5 | 16.8 | 15.8 | 1 | 25.3 | 24.2 | 1.1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| (Total) Males | Total_Males | Numeric | Thousands | - |
| (Total) Females | Total_Females | Numeric | Thousands | - |
| (Below 30 Years) Total | Below30Years_Total | Numeric | Thousands | - |
| (Below 30 Years) Males | Below30Years_Males | Numeric | Thousands | - |
| (Below 30 Years) Females | Below30Years_Females | Numeric | Thousands | - |
| (30 - 39 Years) Total | 30_39Years_Total | Numeric | Thousands | - |
| (30 - 39 Years) Males | 30_39Years_Males | Numeric | Thousands | - |
| (30 - 39 Years) Females | 30_39Years_Females | Numeric | Thousands | - |