Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Million Dollars Text | (Purchases by Industry) 001 Agriculture and nursery products Numeric | (Purchases by Industry) 002 Livestock Numeric | (Purchases by Industry) 003 Fishing and aquaculture Numeric | (Purchases by Industry) 004 Food preparations Numeric | (Purchases by Industry) 005 Oils and fats Numeric | (Purchases by Industry) 006 Dairy products Numeric | (Purchases by Industry) 007 Other food products n.e.c Numeric | (Purchases by Industry) 008 Beverages and tobacco products Numeric | (Purchases by Industry) 009 Textiles Numeric | (Purchases by Industry) 010 Wearing apparel and fur products Numeric | (Purchases by Industry) 011 Footwear and leather products Numeric | (Purchases by Industry) 012 Wood and wooden products (except furniture) Numeric | (Purchases by Industry) 013 Paper and paper products Numeric | (Purchases by Industry) 014 Printing and reproduction of recorded media Numeric | (Purchases by Industry) 015 Petroleum products Numeric | (Purchases by Industry) 016 Basic chemicals and chemical products Numeric | (Purchases by Industry) 017 Petrochemicals and petrochemical products Numeric | (Purchases by Industry) 018 Paints and related products Numeric | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations Numeric | (Purchases by Industry) 020 Other chemical products Numeric | (Purchases by Industry) 021 Pharmaceuticals and biological products Numeric | (Purchases by Industry) 022 Rubber and plastic products Numeric | (Purchases by Industry) 023 Other non-metallic mineral products Numeric | (Purchases by Industry) 024 Basic metals Numeric | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) Numeric | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards Numeric | (Purchases by Industry) 027 Computers and peripheral equipment Numeric | (Purchases by Industry) 028 Communications equipment Numeric | (Purchases by Industry) 029 Consumer electronics Numeric | (Purchases by Industry) 030 Scientific, photographic and optical products Numeric | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators Numeric | (Purchases by Industry) 032 Electric wiring and lighting equipment Numeric | (Purchases by Industry) 033 Domestic appliances Numeric | (Purchases by Industry) 034 Other electrical equipment Numeric | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) Numeric | (Purchases by Industry) 036 Mining, quarrying and construction equipment Numeric | (Purchases by Industry) 037 Semiconductor related equipment Numeric | (Purchases by Industry) 038 Installation of industrial machinery and equipment Numeric | (Purchases by Industry) 039 Land transport equipment Numeric | (Purchases by Industry) 040 Ships and boats Numeric | (Purchases by Industry) 041 Aircraft and related parts Numeric | (Purchases by Industry) 042 Transport equipment n.e.c Numeric | (Purchases by Industry) 043 Furniture (except of stone) Numeric | (Purchases by Industry) 044 Jewellery and related articles Numeric | (Purchases by Industry) 045 Medical and dental instruments and supplies Numeric | (Purchases by Industry) 046 Other manufacturing Numeric | (Purchases by Industry) 047 Electricity Numeric | (Purchases by Industry) 048 Gas Numeric | (Purchases by Industry) 049 Water and sewerage Numeric | (Purchases by Industry) 050 Waste collection, treatment and disposal services Numeric | (Purchases by Industry) 051 Building construction Numeric | (Purchases by Industry) 052 Civil engineering works Numeric | (Purchases by Industry) 053 Specialised construction services Numeric | (Purchases by Industry) 054 Wholesale trade Numeric | (Purchases by Industry) 055 Retail trade Numeric | (Purchases by Industry) 056 Land transport Numeric | (Purchases by Industry) 057 Water transport Numeric | (Purchases by Industry) 058 Air transport Numeric | (Purchases by Industry) 059 Land transport supporting services Numeric | (Purchases by Industry) 060 Water transport supporting services Numeric | (Purchases by Industry) 061 Air transport supporting services Numeric | (Purchases by Industry) 062 Cargo handling, warehousing and other support services Numeric | (Purchases by Industry) 063 Postal and courier services Numeric | (Purchases by Industry) 064 Accommodation Numeric | (Purchases by Industry) 065 Food and beverage services Numeric | (Purchases by Industry) 066 Publishing Numeric | (Purchases by Industry) 067 Media entertainment Numeric | (Purchases by Industry) 068 Telecommunications Numeric | (Purchases by Industry) 069 Computer programming, consultancy and information services Numeric | (Purchases by Industry) 070 Banking and finance Numeric | (Purchases by Industry) 071 Financial services (except insurance and pension funding) Numeric | (Purchases by Industry) 072 Life insurance Numeric | (Purchases by Industry) 073 Non-life insurance Numeric | (Purchases by Industry) 074 Other auxiliary financial and insurance services Numeric | (Purchases by Industry) 075 Fund management Numeric | (Purchases by Industry) 076 Real estate Numeric | (Purchases by Industry) 077 Ownership of dwellings Numeric | (Purchases by Industry) 078 Legal services Numeric | (Purchases by Industry) 079 Accounting, auditing and tax consultancy services Numeric | (Purchases by Industry) 080 Head offices and business representative offices Numeric | (Purchases by Industry) 081 Consultancy services Numeric | (Purchases by Industry) 082 Architectural and engineering services Numeric | (Purchases by Industry) 083 Research and development Numeric | (Purchases by Industry) 084 Advertising and market research Numeric | (Purchases by Industry) 085 Specialised design services Numeric | (Purchases by Industry) 086 Other professional, scientific and technical services Numeric | (Purchases by Industry) 087 Veterinary services Numeric | (Purchases by Industry) 088 Rental and leasing of tangible assets Numeric | (Purchases by Industry) 089 Rental and leasing of intangible assets Numeric | (Purchases by Industry) 090 Employment and labour contracting Numeric | (Purchases by Industry) 091 Travel agency, tour operator and reservation services Numeric | (Purchases by Industry) 092 Security and investigation services Numeric | (Purchases by Industry) 093 Cleaning and landscape maintenance services Numeric | (Purchases by Industry) 094 Office administrative and support services Numeric | (Purchases by Industry) 095 Exhibitions, conventions and other events Numeric | (Purchases by Industry) 096 Public administration and defence Numeric | (Purchases by Industry) 097 Education Numeric | (Purchases by Industry) 098 Health services Numeric | (Purchases by Industry) 099 Social services Numeric | (Purchases by Industry) 100 Arts and entertainment Numeric | (Purchases by Industry) 101 Recreation and sports Numeric | (Purchases by Industry) 102 Member organisations Numeric | (Purchases by Industry) 103 Repair of computers, personal and household goods and vehicles Numeric | (Purchases by Industry) 104 Other personal services Numeric | (Purchases by Industry) 105 Domestic services Numeric | (Purchases by Final Demand) Household and NPISHs final consumption expenditure Numeric | (Purchases by Final Demand) Government final consumption expenditure Numeric | (Purchases by Final Demand) Gross fixed capital formation Numeric | (Purchases by Final Demand) Changes in inventories Numeric | (Purchases by Final Demand) Re-exports of goods & services Numeric | (Totals) Total intermediate use at basic prices Numeric | (Totals) Total final use at basic prices Numeric | (Totals) Total use at basic prices Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 082.1% 0.0590.9% 2.2230.9% 0.00710.9% | (Null)0.0% 082.1% 0.0170.9% 0.1140.9% 0.3270.9% | (Null)0.0% 082.1% 0.060.9% 0.0160.9% 0.1320.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 0100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 084.9% 0.0080.9% 0.00020.9% 0.00360.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 084.0% 0.040.9% 0.1690.9% 0.00170.9% | (Null)0.0% 083.0% 2.90.9% 0.0380.9% 0.1830.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 0100.0% | (Null)0.0% | (Null)0.0% 0100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 001 Agriculture and nursery products | 13.3167 | 6.873 | 0 | 13.4179 | 60.911 | 122.1774 | 222.2863 | 3.2613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4855 | 0 | 0 | 0 | 22.4737 | 9.4485 | 12.4778 | 0.1092 | 0 | 0.1495 | 0 | 0 | 0.0287 | 0 | 0 | 0.1254 | 0.0288 | 116.1851 | 683.8568 | 0 | 0 | 0 | 0.1352 | 0.9355 | 0 | 0 | 0 | 3.5162 | 0.0945 | 0 | 0 | 0.0662 | 0.1022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0004 | 0 | 0 | 0 | 0 | 25.2422 | 0 | 0 | 0.8631 | 1.1145 | 0 | 2.7885 | 0.7771 | 3.602 | 0 | 0.0152 | 4.3583 | 0 | 809.0408 | 0 | 18.3109 | 83.3905 | 279.4904 | 1351.566 | 1190.2326 | 2541.7986 |
| 002 Livestock | 0 | 0 | 0 | 79.0766 | 0 | 0 | 18.2851 | 0 | 0 | 0 | 67.3759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275.5508 | 0 | 0 | 0 | 0.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2833 | 0 | 0 | 0 | 0 | 0.0046 | 0.0001 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3068 | 0 | 0 | 0.2601 | 0.0715 | 1.7383 | 0 | 0.0053 | 1.5243 | 0 | 236.6291 | 0 | 7.6337 | 6.9266 | 126.3226 | 454.8183 | 377.5119 | 832.3303 |
| 003 Fishing and aquaculture | 0 | 0 | 20.4326 | 4.9986 | 0 | 0 | 0.4609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7202 | 0 | 0 | 1.107 | 0 | 0 | 0 | 30.0575 | 190.0726 | 0 | 0 | 0 | 0.0172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0029 | 0.0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0022 | 0 | 0 | 0.1372 | 0.7461 | 0.9889 | 0 | 0.0021 | 0.6074 | 0 | 274.5146 | 0 | 14.5811 | 0.9747 | 162.4079 | 271.3536 | 452.4782 | 723.8318 |
| 004 Food preparations | 0 | 0 | 0 | 209.8487 | 0.4054 | 11.4207 | 96.706 | 0.9467 | 0 | 0 | 0 | 0.0137 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9369 | 2.0002 | 0 | 0 | 0 | 0 | 0.3035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0019 | 159.6392 | 0 | 0 | 8.2472 | 0 | 0.024 | 0 | 63.7452 | 706.5778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0412 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2298 | 0 | 2.0221 | 8.3747 | 2.3648 | 1.2789 | 0 | 0 | 7.869 | 0 | 1108.2988 | 0 | 0 | 22.5891 | 735.3581 | 1301.5115 | 1866.2461 | 3167.7576 |
| 005 Oils and fats | 0 | 0 | 0 | 0.3052 | 145.6668 | 23.7816 | 58.5203 | 0.8244 | 0 | 0 | 0 | 0 | 0.8843 | 0 | 0 | 51.4708 | 0 | 11.1722 | 15.0312 | 369.7556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5111 | 0 | 0 | 0.1282 | 0 | 0 | 0 | 46.1002 | 115.8112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0252 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2422 | 0 | 1.4596 | 1.3412 | 0.3742 | 0.4526 | 0 | 0 | 2.8355 | 0 | 27.8231 | 0 | 0 | -15.8842 | 319.0909 | 861.6448 | 331.0298 | 1192.6746 |
| 006 Dairy products | 0 | 0 | 0 | 1.2231 | 6.9511 | 312.8681 | 362.3966 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.4891 | 3.4745 | 0.2209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0019 | 2.277 | 0 | 0 | 0.1148 | 0 | 0.1454 | 0 | 47.814 | 126.2699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0213 | 0.0006 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7274 | 0 | 1.5131 | 2.7798 | 0.7734 | 0.47 | 0 | 0 | 2.9385 | 0 | 342.5613 | 0 | 0 | -18.4536 | 277.3887 | 932.7791 | 601.4963 | 1534.2754 |
| 007 Other food products n.e.c | 0 | 13.1174 | 2.6557 | 11.0057 | 2.2702 | 213.6787 | 633.1923 | 36.2607 | 0 | 0 | 0 | 0.1902 | 0 | 0 | 0 | 1.0218 | 0 | 57.3025 | 89.251 | 9.9012 | 7.8076 | 0 | 0 | 0 | 0.3624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.7059 | 0 | 0 | 0 | 0 | 0 | 0.7777 | 0.0027 | 0.1588 | 0 | 0 | 0.6256 | 44.1532 | 0 | 0 | 2.2358 | 0 | 0.5086 | 2.3056 | 55.7358 | 559.8074 | 0 | 0 | 0 | 0 | 19.9467 | 0 | 0 | 0 | 0 | 0 | 2.5893 | 0 | 0 | 0 | 0 | 0 | 0 | 4.802 | 0 | 0 | 0 | 0 | 0.0736 | 0.0017 | 0 | 0 | 0 | 0 | 0 | 0 | 35.8247 | 0 | 1.4058 | 2.5949 | 0.7484 | 0.4548 | 0 | 0 | 10.9718 | 0 | 902.8179 | 0 | 0 | 9.9291 | 1597.7704 | 1846.4481 | 2510.5173 | 4356.9655 |
| 008 Beverages and tobacco products | 0 | 0 | 0 | 0.1657 | 0.3105 | 0 | 0.8958 | 289.6096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0645 | 0.0002 | 0.7834 | 1.016 | 0.0132 | 0.072 | 25.578 | 2.4262 | 0 | 1.2714 | 0.055 | 0.0206 | 0 | 50.3433 | 204.9815 | 0 | 0.2107 | 0 | 0 | 3.9176 | 1.931 | 0 | 0 | 0 | 0 | 0.6398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0227 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 | 13.663 | 0 | 0.7288 | 0.3361 | 0.4891 | 2.7611 | 0 | 0 | 2.8421 | 0 | 794.4161 | 0 | 0 | -129.5891 | 3818.099 | 625.8339 | 4482.926 | 5108.7599 |
| 009 Textiles | 0 | 0.0145 | 0.0975 | 0.2377 | 0.244 | 0.9787 | 1.462 | 13.9162 | 51.8723 | 31.4179 | 0.8339 | 2.4304 | 21.8631 | 1.7206 | 0.1401 | 0.0956 | 6.578 | 0.3364 | 1.2305 | 5.4009 | 1.4078 | 5.7929 | 0.2532 | 10.7061 | 1.5619 | 8.5429 | 0.0856 | 0 | 0 | 5.1239 | 0.4852 | 1.906 | 0.0009 | 0.0011 | 5.0353 | 7.0966 | 2.9159 | 0.0188 | 1.506 | 5.4174 | 1.8628 | 0.0605 | 43.2994 | 0.0247 | 6.6374 | 16.7171 | 0.8545 | 0.1325 | 0.8235 | 0.9019 | 35.9644 | 17.1582 | 48.0615 | 70.2064 | 3.5034 | 1.9855 | 8.9093 | 0.6547 | 0 | 3.2616 | 0.0777 | 12.5543 | 0 | 57.2659 | 0 | 0.4201 | 8.8547 | 11.0462 | 0.1727 | 0 | 0 | 0 | 0 | 0.0643 | 0.1008 | 3.6441 | 0 | 0 | 0 | 0 | 0.3509 | 1.2625 | 0.8465 | 0.798 | 6.8211 | 0.0061 | 0 | 4.8451 | 0.1113 | 0 | 3.4505 | 0 | 0 | 0 | 0 | 3.2822 | 12.4139 | 9.3428 | 10.7829 | 3.0936 | 4.7761 | 13.3385 | 3.4984 | 42.0343 | 0 | 155.2361 | 0 | 8.6411 | -83.5039 | 634.5273 | 675.0027 | 714.9006 | 1389.9033 |
| 010 Wearing apparel and fur products | 0.0071 | 0 | 0 | 0.7333 | 0.0569 | 0.3483 | 1.2448 | 0.0463 | 0.6328 | 114.2343 | 0.2178 | 2.0982 | 1.7371 | 0.4932 | 0.0147 | 0.5228 | 0.0593 | 0.1323 | 0.1661 | 0.796 | 1.0175 | 1.1954 | 0.2102 | 0.6412 | 0.8092 | 1.198 | 0 | 0.035 | 0.0052 | 1.6432 | 0.0039 | 0 | 0 | 0.001 | 1.2798 | 3.7048 | 0.7648 | 1.0388 | 0.1112 | 1.3282 | 0.0285 | 0.2726 | 0.0889 | 0 | 1.0711 | 0.0538 | 1.0824 | 0.5794 | 8.1474 | 2.0459 | 41.8208 | 6.6833 | 15.694 | 82.0149 | 130.2261 | 53.7983 | 6.2341 | 1.1905 | 3.1327 | 2.3983 | 0.0416 | 51.7153 | 3.682 | 2.1504 | 51.5398 | 0.2076 | 2.0465 | 0.6349 | 0.1211 | 0.0129 | 0 | 0 | 0 | 1.0294 | 0.0585 | 0.3602 | 0 | 0.3658 | 0.1607 | 6.7265 | 0.3214 | 0.4801 | 0.8204 | 0.5436 | 0.0669 | 0.0035 | 0 | 0.3319 | 0.078 | 1.2067 | 0.1245 | 0.8315 | 0.249 | 0.2159 | 0 | 22.6692 | 29.1218 | 12.9873 | 13.9918 | 5.604 | 14.0166 | 1.3285 | 2.3012 | 14.0978 | 0 | 1934.931 | 0 | 0 | -48.3171 | 1502.7302 | 737.3361 | 3389.344 | 4126.6801 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Million Dollars | MillionDollars | Text | Million Dollars | - |
| (Purchases by Industry) 001 Agriculture and nursery products | PurchasesbyIndustry_001Agricultureandnurseryproducts | Numeric | Million Dollars | - |
| (Purchases by Industry) 002 Livestock | PurchasesbyIndustry_002Livestock | Numeric | Million Dollars | - |
| (Purchases by Industry) 003 Fishing and aquaculture | PurchasesbyIndustry_003Fishingandaquaculture | Numeric | Million Dollars | - |
| (Purchases by Industry) 004 Food preparations | PurchasesbyIndustry_004Foodpreparations | Numeric | Million Dollars | - |
| (Purchases by Industry) 005 Oils and fats | PurchasesbyIndustry_005Oilsandfats | Numeric | Million Dollars | - |
| (Purchases by Industry) 006 Dairy products | PurchasesbyIndustry_006Dairyproducts | Numeric | Million Dollars | - |
| (Purchases by Industry) 007 Other food products n.e.c | PurchasesbyIndustry_007Otherfoodproductsn_e_c | Numeric | Million Dollars | - |
| (Purchases by Industry) 008 Beverages and tobacco products | PurchasesbyIndustry_008Beveragesandtobaccoproducts | Numeric | Million Dollars | - |
| (Purchases by Industry) 009 Textiles | PurchasesbyIndustry_009Textiles | Numeric | Million Dollars | - |