Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total Enrolment | 81006 | 79608 | 78945 | 76082 | 73797 | 70690 | 68181 | 66531 | 64303 | 61993 | 59864 | 58863 | 56822 |
| Accountancy | 4430 | 4744 | 4859 | 4982 | 5128 | 5219 | 5226 | 5090 | 4723 | 4368 | 4042 | 4001 | 3871 |
| Architecture, Building & Real Estate | 1610 | 1953 | 1964 | 2023 | 2020 | 1993 | 2015 | 1980 | 1973 | 1990 | 1883 | 1829 | 1857 |
| Business & Administration | 12391 | 12730 | 12228 | 11275 | 10028 | 9018 | 8165 | 7514 | 7138 | 6577 | 6188 | 6073 | 5780 |
| Dentistry | 319 | 278 | 278 | 253 | 232 | 224 | 217 | 220 | 219 | 216 | 207 | 201 | 190 |
| Education | 644 | 616 | 695 | 690 | 606 | 549 | 627 | 743 | 955 | 1065 | 1282 | 1538 | 1752 |
| Engineering Sciences | 18927 | 17985 | 18366 | 18050 | 18132 | 17656 | 17169 | 16975 | 16677 | 16606 | 16187 | 16185 | 15624 |
| Fine & Applied Arts | 1459 | 1452 | 1414 | 1517 | 1577 | 1607 | 1629 | 1628 | 1599 | 1578 | 1492 | 1347 | 1179 |
| Health Sciences | 3911 | 3763 | 3606 | 3347 | 3107 | 2678 | 2244 | 1860 | 1567 | 1498 | 1441 | 1293 | 1139 |
| Humanities & Social Sciences | 14884 | 12322 | 12506 | 12892 | 13192 | 12973 | 12660 | 12495 | 11915 | 11291 | 10645 | 10087 | 9689 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2023 | 2023 | Numeric | Number | - |
| 2022 | 2022 | Numeric | Number | - |
| 2021 | 2021 | Numeric | Number | - |
| 2020 | 2020 | Numeric | Number | - |
| 2019 | 2019 | Numeric | Number | - |
| 2018 | 2018 | Numeric | Number | - |
| 2017 | 2017 | Numeric | Number | - |
| 2016 | 2016 | Numeric | Number | - |
| 2015 | 2015 | Numeric | Number | - |