Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership55.6% Local Company42.4% Limited Liability Partnership1.6% Foreign Company Branch0.4% | (Null)44.9% Sole-Proprietor43.7% Partnership11.4% | (Null)57.6% Exempt Private Company Limited by Shares33.5% Private Company Limited by Shares8.4% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Terminated22.3% Live Company20.7% Struck Off20.0% Cancelled15.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.6% 14.9% 22.0% 81.6% 104.9% | (Null)0.5% ANSON ROAD3.5% BEACH ROAD2.6% NORTH BRIDGE ROAD1.9% ROBINSON ROAD1.6% | (Null)21.0% 0114.1% 038.2% 028.1% 046.1% | (Null)21.2% 016.9% 023.3% 033.2% 042.7% | (Null)37.1% INTERNATIONAL PLAZA3.3% PAYA LEBAR SQUARE0.9% PENINSULA PLAZA0.8% GOLDEN MILE TOWER0.7% | (Null)0.4% | (Null)100.0% | (Null)100.0% | (Null)56.4% 2025-07-318.4% 2025-10-311.5% 2026-07-311.0% 2026-01-300.9% | (Null)69.4% 2024-07-310.6% 2024-07-300.5% 2024-07-290.3% 2024-07-260.2% | (Null)0.0% 410092.6% 469009.8% 642024.1% 702013.6% | (Null)70.3% WHOLES FOODSTUFFS NEC0.6% HOLDING COMPANIES0.5% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% BUSINESS SERVICES NEC0.4% | (Null)100.0% SELLING COOKED FOOD<0.1% RENOVATION<0.1% SHIP LEASING<0.1% TRANSPORTATION<0.1% | (Null)46.8% 433011.6% 461002.4% 469006.1% 702011.6% | (Null)70.3% WHOLES FOODSTUFFS NEC0.6% HOLDING COMPANIES0.5% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% BUSINESS SERVICES NEC0.4% | (Null)100.0% ONLINE SALES<0.1% HAIR DRESSING<0.1% ONLINE BUSINESS<0.1% COUNSELLING<0.1% | (Null)0.0% 135.8% 219.9% 311.5% 48.3% | (Null)90.6% HAIR MECHANIC<0.1% HASAN ENGINEERING<0.1% HEINEKEN ASIA PACIFIC<0.1% HANWHA TECHWIN CO., LTD.<0.1% | (Null)98.3% HMI HOLDINGS<0.1% 4C<0.1% AKC<0.1% MSS<0.1% | (Null)99.6% CVI<0.1% FOG<0.1% HET<0.1% IAG<0.1% | (Null)99.9% FO'ART<0.1% HAIKUI<0.1% HANSOLE<0.1% SUN 100<0.1% | (Null)100.0% SHOP 21<0.1% BAONINWIN<0.1% GCR TOURS<0.1% ASIA MASALA<0.1% | (Null)100.0% K.N. CHIN<0.1% CHILLI BUDDYS<0.1% HOTELSHOPPE.COM<0.1% HDC INTERNATIONAL<0.1% | (Null)100.0% MACINDON INVESTMENTS<0.1% AROMATHERAPY WELLNESS<0.1% | (Null)100.0% CLASSIC (S) TRADING<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 198001858C<0.1% 198002197R<0.1% 198301244H<0.1% 198305738W<0.1% | (Null)99.9% IPL<0.1% TPA8<0.1% BSKIN<0.1% AIMSUN<0.1% | (Null)100.0% 197701275G<0.1% 198104410W<0.1% 198200064E<0.1% 198304406W<0.1% | (Null)100.0% ECTS<0.1% NITEX<0.1% DA GLOBAL<0.1% SPURTRONIC<0.1% | (Null)100.0% 196300430N<0.1% 197903731E<0.1% 198105710W<0.1% 198305840W<0.1% | (Null)100.0% AFD<0.1% WISHFI<0.1% BUILCON<0.1% AP FUSION GP<0.1% | (Null)100.0% 197000655W<0.1% 198001320D<0.1% 198703875M<0.1% 198801674D<0.1% | (Null)100.0% FT BIZ<0.1% SIN-CHI<0.1% CLICKMAP<0.1% NCCGROUP<0.1% | (Null)100.0% 196900345H<0.1% 197802936H<0.1% 198702652H<0.1% 198702680E<0.1% | (Null)100.0% FROSMO<0.1% KIM WAY<0.1% VIVIDES<0.1% 9CO PINES<0.1% |
00002400K | ACRA | HOCK HENG & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-03 | 1974-10-03 | LOCAL | 9 | PURVIS STREET | na | na | na | 188588 | na | na | na | na | 46301 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00022700E | ACRA | HANG FONG YUEN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-05 | 1974-11-05 | LOCAL | 109 | NORTH BRIDGE ROAD | B1 | 01/18 | FUNAN | 179097 | na | na | na | na | 56111 | na | na | 68104 | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00023100B | ACRA | HUA SENG AND COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-19 | 1974-09-19 | LOCAL | 23 | SOUTH BRIDGE ROAD | na | na | na | 058662 | na | na | na | na | 46412 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00027700B | ACRA | HOCK SENG & COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1974-10-03 | 1974-10-03 | LOCAL | 22 | JALAN KEMBANGAN | na | na | na | 419105 | na | na | na | na | 46900 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00035000A | ACRA | HOCK THYE TONG MEDICAL HALL | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-19 | 1974-09-19 | LOCAL | 12 | JOO CHIAT ROAD | na | na | HOTEL CLASSIC | 427353 | na | na | na | na | 47723 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00056500L | ACRA | HUP HIN HO | Sole Proprietorship/ Partnership | Partnership | na | na | Live | 1974-10-16 | 1974-10-16 | LOCAL | 2 | BUROH CRESCENT | 01 | 03 | ACE@BUROH | 627546 | na | na | na | na | 47721 | TRADING AND LOGISTICS | na | 47102 | TRADING AND LOGISTICS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00060600J | ACRA | HENG SHEANG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-12 | 1974-10-12 | LOCAL | 408 | NORTH BRIDGE ROAD | na | na | LUBRITRADE BUILDING | 188725 | na | na | na | na | 68104 | na | na | 47212 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00067800K | ACRA | HAI CHEW LODGING HOUSE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-23 | 1974-10-23 | LOCAL | 35 | BEACH ROAD | na | na | na | 0718 | na | na | na | na | 55900 | na | na | na | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00068300X | ACRA | HOCK THYE HIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-18 | 1974-10-18 | LOCAL | 10 | ANSON ROAD | 02 | 38 | INTERNATIONAL PLAZA | 079903 | na | na | na | na | 46900 | na | na | 49231 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00073500X | ACRA | HOCK CHOON TONG MEDICAL HALL | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-28 | 1974-09-28 | LOCAL | 237 | SERANGOON AVENUE 3 | 01 | 126 | na | 550237 | na | na | na | na | 47723 | na | na | 47722 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |