Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Qualification) Total Numeric | (No Qualification) Males Numeric | (No Qualification) Females Numeric | (Primary) Total Numeric | (Primary) Males Numeric | (Primary) Females Numeric | (Lower Secondary) Total Numeric | (Lower Secondary) Males Numeric | (Lower Secondary) Females Numeric | (Secondary) Total Numeric | (Secondary) Males Numeric | (Secondary) Females Numeric | (Upper Secondary) Total Numeric | (Upper Secondary) Males Numeric | (Upper Secondary) Females Numeric | (Polytechnic) Total Numeric | (Polytechnic) Males Numeric | (Polytechnic) Females Numeric | (Other Diploma) Total Numeric | (Other Diploma) Males Numeric | (Other Diploma) Females Numeric | (University) Total Numeric | (University) Males Numeric | (University) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 1482579 | 889482 | 593097 | 141973 | 87075 | 54898 | 144106 | 97808 | 46298 | 160567 | 109530 | 51037 | 405838 | 230724 | 175114 | 175492 | 102782 | 72710 | 125087 | 79801 | 45287 | 94636 | 43491 | 51145 | 234880 | 138271 | 96609 |
| Goods Producing Industries | 391674 | 261743 | 129931 | 44008 | 28020 | 15988 | 49621 | 32333 | 17289 | 49380 | 33634 | 15746 | 101540 | 65192 | 36348 | 40820 | 28606 | 12214 | 37435 | 26167 | 11269 | 19611 | 11279 | 8332 | 49257 | 36513 | 12744 |
| Manufacturing | 289661 | 176451 | 113210 | 29892 | 14760 | 15132 | 34893 | 18392 | 16502 | 34117 | 19667 | 14450 | 74161 | 43835 | 30326 | 31033 | 21122 | 9911 | 29517 | 20377 | 9140 | 15900 | 9106 | 6794 | 40147 | 29191 | 10956 |
| Construction | 90894 | 76313 | 14581 | 12881 | 12232 | 649 | 13454 | 12758 | 696 | 14140 | 12886 | 1253 | 24325 | 19016 | 5309 | 8230 | 6285 | 1945 | 6773 | 4861 | 1912 | 3308 | 1920 | 1388 | 7783 | 6355 | 1429 |
| Other Goods Industries* | 11119 | 8979 | 2140 | 1235 | 1028 | 207 | 1274 | 1183 | 91 | 1124 | 1081 | 43 | 3054 | 2341 | 714 | 1557 | 1199 | 358 | 1145 | 929 | 217 | 403 | 253 | 150 | 1327 | 967 | 360 |
| Services Producing Industries | 1090905 | 627739 | 463166 | 97965 | 59055 | 38910 | 94485 | 65476 | 29009 | 111187 | 75896 | 35291 | 304297 | 165532 | 138765 | 134671 | 74176 | 60495 | 87652 | 53634 | 34018 | 75025 | 32212 | 42813 | 185623 | 101759 | 83864 |
| Wholesale & Retail Trade | 253673 | 148140 | 105532 | 24280 | 15927 | 8353 | 27002 | 18038 | 8964 | 33673 | 21135 | 12538 | 82341 | 43340 | 39002 | 28210 | 15439 | 12771 | 16624 | 10205 | 6419 | 15177 | 7153 | 8024 | 26366 | 16904 | 9462 |
| Hotels & Restaurants | 93184 | 47409 | 45775 | 26213 | 11121 | 15092 | 18742 | 9401 | 9342 | 16085 | 8952 | 7133 | 21331 | 12022 | 9310 | 5543 | 3132 | 2412 | 1118 | 557 | 561 | 2516 | 1366 | 1150 | 1635 | 858 | 777 |
| Transport & Communications | 178038 | 132810 | 45228 | 15696 | 14394 | 1301 | 20727 | 19445 | 1282 | 25929 | 23187 | 2742 | 61057 | 43083 | 17974 | 20894 | 13019 | 7875 | 9759 | 5644 | 4114 | 8679 | 4619 | 4060 | 15297 | 9420 | 5878 |
| Financial Services | 87156 | 34846 | 52310 | 686 | 379 | 307 | 1199 | 868 | 331 | 2477 | 1574 | 903 | 22101 | 6483 | 15618 | 13885 | 4098 | 9787 | 7529 | 3073 | 4456 | 10670 | 3848 | 6822 | 28608 | 14522 | 14086 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (No Qualification) Total | NoQualification_Total | Numeric | Number | - |
| (No Qualification) Males | NoQualification_Males | Numeric | Number | - |
| (No Qualification) Females | NoQualification_Females | Numeric | Number | - |
| (Primary) Total | Primary_Total | Numeric | Number | - |
| (Primary) Males | Primary_Males | Numeric | Number | - |
| (Primary) Females | Primary_Females | Numeric | Number | - |