Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Proportion of Establishments Offering Scheduled Flexible Work Arrangements - Industry (Level 2)
Data from May 2011 to Jun 2023Updated 4 months ago
MOM (Ministry of Manpower)Year Year (YYYY) | Industry1 Text | Industry2 Text | At Least One Text | Part-time Work Text | Flexi-hours Text | Staggered Hours Text | Tele-working (Scheduled) Text | Homeworking (Physical Work) Text | Job Sharing Text | Compressed Work Week Text |
---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 20117.7% 20127.7% 20137.7% 20147.7% | (Null)0.0% services52.9% manufacturing41.2% construction5.9% | (Null)0.0% construction5.9% transport equipment5.9% real estate services5.9% professional services5.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.5% | (Null)30.3% | (Null)28.5% | (Null)36.7% |
2011 | manufacturing | food, beverages and tobacco | 29.8 | 20.7 | 5.9 | 5.9 | - | - | - | na |
2011 | manufacturing | paper/ rubber/ plastic products and printing | 22.8 | 13.3 | 7.1 | 2.1 | 2.1 | - | - | na |
2011 | manufacturing | petroleum, chemical and pharmaceutical products | 31.9 | 12.3 | 16 | 11.7 | 4.9 | 1.2 | 2.5 | na |
2011 | manufacturing | fabricated metal products and machinery | 27.6 | 20.3 | 6.8 | 1.5 | 2.5 | 0.7 | 1.2 | na |
2011 | manufacturing | electronic and computer products | 27.3 | 14 | 8.4 | 11.2 | 2.8 | 0.7 | - | na |
2011 | manufacturing | transport equipment | 31 | 23.7 | 9.3 | 2.4 | 2.9 | 1.3 | 0.3 | na |
2011 | manufacturing | other manufacturing industries | 37.7 | 28.9 | 5.6 | 7.4 | 0.4 | 1.8 | 0.4 | na |
2011 | construction | construction | 24.4 | 17.8 | 6.2 | 4.3 | 0.6 | 0.7 | 0.2 | na |
2011 | services | wholesale and retail trade | 36.9 | 27.5 | 6.7 | 5.1 | 4.4 | 0.7 | 1 | na |
2011 | services | transportation and storage | 29.5 | 21.9 | 4 | 9.2 | 1.8 | 1.2 | 2 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Industry1 | industry1 | Text | - | - |
Industry2 | industry2 | Text | - | - |
At Least One | at_least_one | Text | - | - |
Part-time Work | parttime_work | Text | - | - |
Flexi-hours | flexihours | Text | - | - |
Staggered Hours | staggered_hours | Text | - | - |
Tele-working (Scheduled) | teleworking | Text | - | - |
Homeworking (Physical Work) | homeworking | Text | - | - |
Job Sharing | job_sharing | Text | - | - |
Compressed Work Week | compressed_work_week | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_270a24b1e4ec07731e65b2b72dbf15c5"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Jun 2016
Free forever for personal or commercial use, under the Open Data Licence.